Digital Assistant | Starter | Plus | Pro |
Product Catalog View & Search | |||
Check Stock Availability | |||
Wishlist | |||
Mobile Checkout | |||
Starter kit with soft copies of CTAs & signages | |||
Request for stock & sizes | |||
Call for help | |||
Checkout Payment Integration | |||
Insight Dashboard | |||
View Store Product-Level Browsing Insights | |||
Multi-store Insights | |||
Store Funnel Sights (walk-in, zone, product, sales) | |||
Track SA Performance | |||
Sale Conversion Insights | |||
Sales Assistant Companion | |||
Shopper Help Request Alerts | |||
Timed Prioritization for SA Alerts | |||
SA Commission Tracking | |||
Sales Manager Dashboard | |||
Track Floor Transaction Activity | |||
View Shopper Interest in Real Time | |||
View/Export Shopper Historical Data | |||
Capture Shopper Phone Numbers | |||
Track SA Attendance (with add-on) | |||
Sales Target Tracking |
GSM Signal Tracking Devices [One time setup fee of USD400 and USD120 (per month) for every 2000 sq.ft] | |||
Counts Footfall | |||
Heatmaps | |||
Pathways | |||
Dwell Times | |||
Exclusion of Staff from counting/tracking | |||
Push notifications to shoppers who opt-in, based on proximity | |||
Track SA Attendance | |||
Walk-in and zone data | |||
Track passersby | |||
Footfall 3D Cameras [One time setup fee of USD450 and USD25 (per month) for every device.] | |||
Counts footfall so you can see your store conversion rates | |||
Easy Onboarding Consultation [+USD 125 one-time fee] | |||
Shopper & SA research | |||
Defining use cases | |||
Designing signages and CTAs (printing costs not included) | |||
In-store setup of signages |
* Will send you weekly updates for your better finance management
Copyright ©️ Comeby.io 2023. All Rights Reserved.
Please submit your contact details for assistance and updates.